|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Painted and Galvanized |
||||||
| Z / C | D mm | B mm | E mm | F mm | L mm | Mass kg/m2 |
| 100 - 12 | 102 | 51 | 53 | 49 | 14.0 | 2.03 |
| 100 - 15 | 102 | 51 | 53 | 49 | 14.0 | 2.63 |
| 100 - 19 | 102 | 51 | 53 | 49 | 15.0 | 3.21 |
| 150 - 12 | 152 | 64 | 65 | 61 | 15.0 | 2.77 |
| 150 - 15 | 152 | 64 | 61 | 16.0 | 3.57 |
|
| 150 - 19 | 152 | 64 | 61 | 17.0 | 4.4 |
|
| 150 - 25 | 152 | 64 | 61 | 18.0 | 6.02 |
|
| 200 - 15 | 203 | 76 | 79 | 74 | 15.5 | 4.55 |
| 200 - 19 | 203 | 76 | 74 | 19.0 | 5.52 |
|
| 200 - 25 | 203 | 76 | 74 | 20.5 | 7.58 |
|
| 250 - 19 | 254 | 76 | 79 | 74 | 18.5 | 6.21 |
| 250 - 25 | 254 | 76 | 74 | 20.0 | 8.27 |
|
| 300 - 25 | 300 | 96 | 100 | 93 | 28.0 | 10.42 |
| 350 - 30 | 350 | 125 | 129 | 121 | 32.0 | 14.93 |
| 400 - 30 | 400 | 100 | 104 | 96 | 28.0 | 14.93 |
DOOR TRACK AND FITTINGS
![]() |
Nalinga Steel are suppliers of ELTRAK sliding door systems. Click here to download the ELTRAK Sliding Door Brochure (873kb) |
WALLING
- Please contact our office for more information
CHANNEL
- Please contact our office for more information
LINTELS
- Please contact our office for more information