MERCHANT BAR
BUILDING PRODUCTS
PIPE & RHS
PLATE, SHEET & COIL
Floor Plate (Checker)
Plate
Sheet – Black
Sheet – Galvanized
STRUCTURAL SECTIONS
FARM FENCING
MISCELLANEOUS










PLATE SHEET & COIL

FLOOR PLATE (Checker) 

thick mm width mm length mtr Kgs / Sq Mtr
2.1 1200 1.83 20.00
2.1 1200 2.44 20.00
3 1200 2.44 25.55
3 1200 6 25.55
5 1200 2.44 41.25
5 1200 6 41.25
5 1500 6 41.25
6 1200 2.44 49.1
6 1200 6 49.1
6 1500 6 49.1
6 1800 6 49.1
8 1500 6 64.8
8 1800 6 64.8
10 1800 6 80.5
12 1800 6 96.2

PLATE (Grade AS3678-250)

thick mm width mm length mtr Kgs / Sq Mtr
3 1800 6 23.55
5 1200 2.44 39.25
5 1200 6 39.25
5 1500 6 39.25
5 1800 6 39.25
5 2400 6 39.25
5 2400 9 39.25
5 3000 9 39.25
6 1200 2.44 47.1
6 1200 6 47.1
6 1500 6 47.1
6 1800 6 47.1
6 2400 6 47.1
6 2400 9 47.1
6 3000 9 47.1
8 1200 2.44 62.8
8 1200 6 62.8
8 1500 6 62.8
8 1800 6 62.8
8 2400 6 62.8
8 2400 9 62.8
8 3000 9 62.8
10 1200 2.44 78.5
10 1200 6 78.5
10 1500 6 78.5
10 1800 6 78.5
10 1800 9 78.5
10 2400 6 78.5
10 2400 9 78.5
10 3000 9 78.5
12 1200 2.44 94.2
12 1200 6 94.2
12 1500 6 94.2
12 1800 6 94.2
12 2400 6 94.2
12 2400 9 94.2
12 3000 9 94.2
16 1200 2.44 125.6
16 1200 6 125.6
16 1500 6 125.6
16 1800 6 125.6
16 2400 6 125.6
16 2400 9 125.6
16 3000 9 125.6
20 1200 2.4 157
20 1200 6 157
20 1800 6 157
20 2400 6 157
20 2400 9 157
20 3000 9 157
25 1200 2.44 196.25
25 1200 6 196.25
25 1800 6 196.25
25 2400 6 196.25
25 2400 9 196.25
25 3000 9 196.25
32 1800 6 251.2
32 2400 6 251.2
32 2400 9 251.2
40 1800 6 314
40 2400 6 314
40 2400 9 314
50 1800 6 392.5
50 2400 6 392.5
50 2400 9 392.5
80 1800 6 628
80 2400 5.2 628

SHEET (Black)

thick mm width mm lgth mm
Black
1.60 1830 1220
2.00 1830 1220
3.00 1830 1220
1.60 2440 1220
2.00 2440 1220
3.00 2440 1220

SHEET (Galvanized)

thick mm width mm lgth mm
1.60 1830 1220
2.00 1830 1220
3.00 1830 1220
1.60 2440 1220
2.00 2440 1220
3.00 2440 1220

<< Back to top >>

 Don’t delay in getting the product you want at the best price. 
Contact us now at Nalinga Steel and Roofing Supplies Pty Ltd
3090 Midland Highway, Nalinga, Victoria, Australia. 3631.
Ph. (03) 5828 9220  Fax. (03) 5828 9215